Annual Test Post Register

state derived from instant-OFF vs −850 mV · AMPP SP0169
Test post Structure KP ON (mV) Instant-OFF (mV) IR drop (mV) State Soil (Ω·cm) Last survey Surveyor
TP-0101 PL-06" SGPC–TIPU 0.40 -1185 -1042 143 Protected 2,400 2026-03-11 A. Sattar
TP-0104 PL-06" SGPC–TIPU 4.15 -1102 -968 134 Protected 3,100 2026-03-11 A. Sattar
TP-0108 PL-06" SGPC–TIPU 8.60 -1046 -894 152 Protected 4,800 2026-03-12 A. Sattar
TP-0112 PL-06" SGPC–TIPU 12.40 -905 -698 207 Unprotected 9,600 2026-03-12 A. Sattar
TP-0116 PL-06" SGPC–TIPU 16.05 -1121 -988 133 Protected 2,900 2026-03-13 A. Sattar
TP-0203 PL-10" MARI–DAHARKI 31.20 -1164 -1015 149 Protected 2,200 2026-02-27 M. Iqbal
TP-0207 PL-10" MARI–DAHARKI 35.80 -1098 -943 155 Protected 3,600 2026-02-27 M. Iqbal
TP-0209 PL-10" MARI–DAHARKI 38.10 -996 -824 172 Unprotected 7,400 2026-02-28 M. Iqbal
TP-0214 PL-10" MARI–DAHARKI 43.55 -1142 -1006 136 Protected 2,600 2026-02-28 M. Iqbal
TP-0301 PL-08" SUJAWAL Loop 00.90 -948 -744 204 Unprotected 11,200 2026-01-19 S. Bhatti
TP-0305 PL-08" SUJAWAL Loop 05.30 -972 -781 191 Unprotected 10,400 2026-01-19 S. Bhatti
TP-0309 PL-08" SUJAWAL Loop 09.75 -1058 -902 156 Protected 5,200 2026-01-20 S. Bhatti
TP-0402 ZS-Flowline Network 02.10 -1012 -831 181 Unprotected 6,800 2026-04-02 K. Nawaz
TP-0406 ZS-Flowline Network 06.40 -1035 -867 168 Marginal 5,900 2026-04-02 K. Nawaz
TP-0501 TK-2201 Crude Storage -1004 -806 198 Unprotected 4,100 2026-04-18 K. Nawaz
TP-0502 TK-2202 Crude Storage -1176 -1031 145 Protected 3,800 2026-04-18 K. Nawaz
TP-0601 MPCL-SGPC-GRUB-WHS1 -742 -612 130 Unprotected 13,500 2026-02-05 M. Iqbal
TP-0602 MPCL-SGPC-GRUB-WHS2 -1088 -931 157 Protected 3,300 2026-02-05 M. Iqbal
TP-0701 PL-12" KANDHKOT Trunk 02.75 -1203 -1074 129 Protected 1,900 2026-05-09 A. Sattar
TP-0705 PL-12" KANDHKOT Trunk 07.20 -1149 -997 152 Protected 2,700 2026-05-09 A. Sattar
TP-0709 PL-12" KANDHKOT Trunk 11.65 -1067 -885 182 Protected 4,600 2026-05-10 A. Sattar
TP-0801 PL-04" TIPU Gathering 01.15 -988 -848 140 Unprotected 6,100 2026-03-25 S. Bhatti
TP-0804 PL-04" TIPU Gathering 04.40 -1024 -871 153 Marginal 5,400 2026-03-25 S. Bhatti
TP-0902 PL-16" MARI Export 18.90 -1218 -1096 122 Protected 1,700 2026-05-21 K. Nawaz
TP-0907 PL-16" MARI Export 24.35 -1131 -979 152 Protected 3,000 2026-05-21 K. Nawaz

Protected ≤ −880 mV   Marginal −880 to −850 mV   Unprotected > −850 mV  ·  IR drop is ON minus instant-OFF; a large value indicates a long current path or a high-resistivity soil, not necessarily a fault.