●DCVG Coating Defect Log
0 immediate/30-day · 6 planned · 4 monitor · severity per NACE SP0502| Indication | Structure | KP | %IR | Severity | Category | Description |
|---|---|---|---|---|---|---|
| DC-2201 | PL-06" SGPC–TIPU | 12.40 | 34% | Cat 3 — planned | PL-06 KP12.4 holiday | |
| DC-2202 | PL-08" SUJAWAL Loop | 03.85 | 28% | Cat 3 — planned | Girth-weld coating loss | |
| DC-2203 | PL-08" SUJAWAL Loop | 07.10 | 26% | Cat 3 — planned | Disbonded tape wrap | |
| DC-2204 | PL-10" MARI–DAHARKI | 38.10 | 22% | Cat 3 — planned | Rock damage, backfill | |
| DC-2205 | PL-04" TIPU Gathering | 02.60 | 18% | Cat 3 — planned | Mechanical damage | |
| DC-2206 | PL-12" KANDHKOT Trunk | 11.65 | 16% | Cat 3 — planned | Coating blister | |
| DC-2207 | PL-06" SGPC–TIPU | 08.60 | 12% | Cat 4 — monitor | Minor holiday | |
| DC-2208 | PL-16" MARI Export | 24.35 | 9% | Cat 4 — monitor | Pinhole, surface | |
| DC-2209 | ZS-Flowline Network | 06.40 | 7% | Cat 4 — monitor | Minor holiday | |
| DC-2210 | PL-12" KANDHKOT Trunk | 07.20 | 5% | Cat 4 — monitor | Surface scratch |
%IR is the voltage-gradient drop across the defect as a percentage of pipe-to-remote-earth. Bands per NACE SP0502: Cat 1 ≥60% immediate · Cat 2 35–60% within 30 days · Cat 3 16–35% scheduled · Cat 4 <16% monitor. Severity is prioritised alongside the CP potential at that location, never on its own.