●Report Library
issued deliverables · retained for the life of the asset per 49 CFR 192.491| Document | Title | Subject | Rev | Issued | Status | Author |
|---|---|---|---|---|---|---|
| CV-CP-2026-014 | Annual CP Survey Report | PL-06" SGPC–TIPU | Rev 01 | 2026-03-20 | Issued | A. Sattar |
| CV-CP-2026-013 | DCVG Indirect Inspection Report | PL-06" SGPC–TIPU | Rev 00 | 2026-03-18 | Issued | A. Sattar |
| CV-CP-2026-012 | Rectifier Performance Report — Q3 | 14 TR units, all zones | Rev 00 | 2026-03-02 | Issued | M. Iqbal |
| CV-CP-2026-011 | AC Interference Assessment | Z-05 Mari–Daharki HV crossing | Rev 02 | 2026-02-27 | Issued | K. Nawaz |
| CV-CP-2026-010 | ECDA Post-Assessment | PL-08" SUJAWAL Loop | Rev 00 | 2026-02-14 | In review | S. Bhatti |
| CV-CP-2026-009 | Groundbed Depletion Review | GB-01 … GB-14 | Rev 01 | 2026-02-05 | Issued | M. Iqbal |
| CV-CP-2026-008 | Close-Interval Potential Survey | PL-12" KANDHKOT Trunk | Rev 00 | 2026-01-28 | Issued | A. Sattar |
| CV-CP-2026-007 | Annual Compliance Return | 49 CFR 192 Subpart I | Rev 00 | 2026-01-15 | Issued | Integrity |
| CV-CP-2026-006 | Stray Current Investigation | Z-12 Sujawal Loop South | Rev 01 | 2026-01-09 | Draft | S. Bhatti |
| CV-CP-2026-005 | Depolarisation Test Record | Z-02 Tipu Gathering | Rev 00 | 2025-12-19 | Issued | K. Nawaz |
Every issued report is traceable to the survey that produced it and the corrective actions it raised, so an auditor can follow a finding from the reading to the repair to the verification re-survey.